NORTHEAST DUCKS UNLIMITED TOURNAMENT
Rank Order All Shooters - Main 
Tie-Breaker Stations
Shooter Score 8 13 20
HOA ANDY DUFFY 96 6 4 4
RU FRANK DELUCA 96 4 4 4 Shootoff
CHRISTIAN SUTER 96 5 4 4
JACK KING 95 6 3 4
BOB MASTROIANNI 95 5 4 4
CHUCK DEVINNE 94 6 3 4
DON AMIDON 94 5 4 4
BRIAN DUFFY 94 4 4 4
KURT ANDERSON 93 5 3 4
MICHAEL BRUCE 91 6 4 4
TOM DONOGHUE 91 5 3 4
DON MACDERMOTT 90 6 2 3
STEPHEN SEXTON 90 4 4 4
STEVEN SACCOCCIO 89 6 3 4
GABE D'ARCO 89 6 3 4
RICHARD COOK 89 5 2 4
JOHN CARBONE 89 4 3 4
PETER CROTHERS 89 4 3 3
PATTI MASTROIANNI 88 5 3 4
ERIC LAMONTAGNE 88 5 3 4
GENE CARIGNAN 87 5 3 4
RON FASULA 87 4 2 2
JACOB MANFREDI 87 3 3 4
DAVE HEMOND 87 1 4 3
TOM SACCOCCIO 86 5 4 4
JEFFREY KRUL 86 5 4 2
ART MIDDLETON 86 4 4 4
J. DAVID BERGQUIST 86 4 3 4
RICH CZARKOWSKI 86 3 4 4
AL KEMP 86 3 3 4
Div1-1 JARED STANSFIELD 85 5 4 4
Div1-2 STEVE COLAGIOVANNI 85 5 3 3
THEODORE KNAPP, III 85 4 4 4
LERAY RINNE 85 4 4 4
EARLE GLIDDEN 84 6 3 4
SCOTT DEMARIO 84 5 3 4
GREGORY FALK 83 6 3 4
JASON WILKINS 83 5 4 3
DOUG GIRARD 83 4 3 4
ART GRIFFITH 83 3 3 4
JOHN HALL 83 2 3 4
GARY MASON 83 2 3 4
RICK SOUTHGATE 83 2 3 3
CHRIS FASULA 83 1 3 4
CLYDE STAUBLEY 82 5 4 4
LARRY STROPE 82 3 4 3
WILLIAM KLENK 82 3 3 3
FRED BOWMAN 82 3 2 4
KEVIN KENNEDY 82 2 3 4
PAUL MOLLOY 82 2 3 2
RONALD YOUNG 81 6 4 2
ADAM SAMANSKY 81 4 4 4
BOB LEONARD 81 4 3 4
CAROL KARCHESKI 81 4 3 4
JIM TAPPERO 81 4 1 3
JOE FILANOWSKI 81 2 3 4
Div2 -1 JOANNE SOUTHGATE 80 5 2 3
Div2-2 JIM HANNON 80 4 3 3
RON LONGOLUCCO 80 3 3 4
JOE PALINO 80 3 2 2
HANK CRANE 80 2 3 1
GARY PLACE 79 5 3 3
DANIEL TYLER 79 5 3 3
MATT CAMPBELL 79 5 2 3
ROBERT MORAN, JR. 79 4 2 4
JOHN CHUDZIK 79 3 2 3
ROSS SILVERMAN 78 5 3 4
JOE JACOBS 78 5 3 4
BILL BARENE 78 4 2 3
ALEX JESUDOWICH 78 3 3 4
JIM TAPPERO, IV 78 3 3 3
STEVE FILANOWSKI 78 3 3 1
CHRIS DAVIS 78 3 2 3
RICHARD HAUFE 78 2 3 3
JAMES DREWETT 77 6 3 4
BOON YOON CARIGNAN 77 4 2 4
DAVID LYNCH 77 3 4 3
GERRY TISHLER 77 2 2 3
KENNETH HARTSHORN 77 0 3 4
TREVOR WIGGINS 76 6 3 3
STEVE GLIDDEN 76 4 1 1
JOHN DEMMET 76 3 3 3
KEN MYRTLE 76 3 3 3
DAVID TRYKOWSKI 76 3 0 4
LEW JACOBS 76 1 4 3
Dic3-1 FRANK CHALLANT 75 6 3 3
Div3-2 PAUL MCKENNA 75 4 2 3
STAN PEASLEY 75 4 1 4
ANTHONY COTE 75 3 3 4
GLEN KARCHESKI 75 3 3 3
JEFF STEERE 75 2 3 4
THEO KAZAMIAS 75 0 3 3
JERRY SLACK 74 5 3 3
MIKE GERRIOR 74 5 2 4
ED DAVIES 74 4 2 4
NATHAN STANSFIELD 74 3 4 3
MARK HERBERT 74 3 4 2
DANIEL HAYTER 74 3 1 3
BOBBY TAPPERO 74 2 3 3
CLIFF FANTEL 74 2 1 3
ALBERT NOYES 74 0 2 4
DAVE SIMON 73 3 4 3
FRANK HARRINGTON 73 3 2 2
ROBERT WOLOOHOJIAN 73 2 2 2
JOHN SZERLAG 73 2 2 2
FRAN SARGENT 72 4 4 3
JOSEPH BOY, JR. 72 4 4 2
BRUCE DICKINSON 72 4 3 3
JOSHUA PERNINI 72 4 3 2
MIKE FILANOWSKI 72 3 2 4
GEORGE VALLEE 72 1 4 2
DON PATTI 72 1 3 3
DIv4-1 RICK MELLINO 71 4 2 1
Div4-2 ROBERT CARDIN 70 4 3 2
DANNI JESUDOWICH 70 4 1 4
CHRISTINE NOYES 70 3 2 4
JUDY MORRIS 69 5 2 0
BLAKE DICKINSON 69 3 2 3
KEITH MILETTE 69 3 0 4
MIKE HEDDERMAN 69 1 3 1
KAREN SEXTON 68 4 2 4
TOM HUDYMA 68 3 1 3
GIFFORD PERRY 68 3 1 2
CRAIG FERRIS 68 1 3 1
JAMES CHAMBERLAIN 67 5 4 4
GUIDO LAORENZO 66 3 3 3
TOM WOJCIK 66 1 2 3
ROBERT COHN 63 5 2 1
DAVE LANGLIS 63 5 1 3
ALBERT VANCOUYGHEM 63 3 2 3
GLEN PIETTE 63 2 3 3
LINDSAY DAVIS 63 2 2 1
WAYNE PATRICK 63 0 2 3
DON DZEKEVICH 62 4 4 4
CAL WENDEL 62 1 2 3
PAUL PROVENCHER, SR. 61 2 2 2
GREGG PARENT 61 0 4 3
Div5-1 ERNEST BUGNET 60 5 3 1
Div5-2 GREG MASON 60 3 3 2
ANTHONY D'ALESSANDRO 60 3 2 3
NICK PETRI 60 0 3 3
ROGER ROSSATO 59 3 4 1
MICHAEL NILSSON 59 0 4 3
KEITH STURDEVANT 58 2 3 3
PAT FOLEY 57 0 1 1
RAY LANEY 56 2 3 2
BERT DICKINSON 55 0 3 2
BOB SONN 54 3 2 3
CHRIS KELLOGG 54 2 2 1
KATHY KNAPP 53 3 4 3
DAVID FOEHR 52 1 2 3
DICK PARENT 51 4 3 1
GLENN FOEHR 51 0 3 1
JASON LACHAPELLE 49 4 4 2
JEREMY BURTON 48 3 3 1
PAUL LYNCH 47 1 3 1
LINDA KAY SONN 47 0 1 1
T.J. CASTALDO 45 1 2 2
CELESTE ESTEVEZ 42 1 0 0
TYLER LIMOGES 42 0 3 0
KATHY GIRARD 40 4 3 4
DANIELLE CHIRAS 36 2 2 2
GEORGE O'KEEFE 36 1 3 2
JOHN WEEDEN 34 0 1 0
WILLIAM JORGENSEN 21 2 0 0
MICHELLE LANEY 17 2 0 2
GLORIA TYLER 17 0 0 1
LADIES CHAMPION: PATTI MASTROIANNI-88
LADIES RUNNER UP: CAROL KARCHESKI-81
VETERAN CHAMPION: BOB MASTROIANNI-95
VETERAN RUNNER UP: MICHAEL BRUCE-91
SUPER VETERAN CHAMPION: DON MACDERMOTT-90 SUPERVETERAN RUNNER UP: ART MIDDLETON-86
TEAM: CARBONE'E CREW: 279
CHRISTIAN SUTER
DON AMISON
JOHN CARBONE
MARK HERBERT
D.U. COMMITTEE:
JAY WILKINS: CHAMPION-83
JIM TAPPERO: RUNNER UP-81
DANNY TYLER: THIRD-79