| | Great Eastern Lobster Classic - Main Event |
| | Alpha Squad List |
| | Saturday | Sunday |
| | A | Station | Ruger | Rizzini |
| | ABBOTT,FRED , #218 | 1 | 2:31: | 8:01: |
| | ALLOSSO,RICHARD, #7 | 1 | 11:30 | 2:30: |
| | AMEYE,VIC, #62 | 11 | 11:30 | 2:30: |
| | AMIDON,DONALD, #243 | 7 | 2:30: | 8:00: |
| | ANASTASI,JOHN, #282 | 14 | 2:31: | 8:01: |
| | ANASTASI,LENONA, #281 | 14 | 2:31: | 8:01: |
| | ANDERSON,TODD , #8 | 1 | 11:30 | 2:30: |
| | ANDIORIO,STEVE F, #262 | 14 | 8:01: | 11:3 |
| | ANGLACE,ALBERT A, #216 | 15 | 2:30: | 8:00: |
| | APPEL,BILL, #132 | 10 | 11:31 | 2:31: |
| | ARCHAMBAULT,ROBERT, #225 | 2 | 2:31: | 8:01: |
| | ASHLEY,THOMAS A, #249 | 13 | 8:00: | 11:3 |
| | ASHWORTH,BRUCE B, #112 | 4 | 8:00: | 11:3 |
| | AUTH,JOHN T, #105 | 7 | 2:30: | 8:00: |
| | Saturday | Sunday |
| | B | Station | Ruger | Rizzini |
| | BARLOW,ROBERT L, #106 | 4 | 8:00: | 11:3 |
| | BARRETT,B E, #86 | 15 | 11:30 | 2:30: |
| | BATES,JUSTIN , #47 | 9 | 11:30 | 2:30: |
| | BATES,LEONARD, #44 | 9 | 11:30 | 2:30: |
| | BENNETT,JANE, #258 | 1 | 2:31: | 8:01: |
| | BERGQUIST,JOHN D, #192 | 5 | 11:31 | 2:31: |
| | BEROUNSKY,MICHAEL H, #87 | 15 | 11:30 | 2:30: |
| | BETHEL,CHARLES , #222 | 2 | 2:31: | 8:01: |
| | BIALEK,MICHAEL, #19 | 2 | 11:30 | 2:30: |
| | BIALEK,JOHN , #18 | 2 | 11:30 | 2:30: |
| | BITTMANN,MELITA , #27 | 4 | 11:30 | 2:30: |
| | BITTMANN,MIKE , #28 | 4 | 11:30 | 2:30: |
| |
BLACK,THOMAS, #90 | 5 | 8:00: | 11:3 |
| |
BLACK,TIMOTHY JO, #91 | 5 | 8:00: | 11:3 |
| |
BLAIR,FOSTER , #39 | 4 | 8:00: | 11:3 |
| |
BLAIR,JEAN DUP , #40 | 4 | 8:00: | 11:3 |
| |
BLOOM,GARY, #24 | 3 | 11:30 | 2:30: |
| |
BRAMBLE,DOUG, #242 | 9 | 2:30: | 8:00: |
| |
BRENTON,DONALD L, #187 | 14 | 11:31 | 2:31: |
| |
BRIEHOF,KENNETH, #270 | 1 | 11:31 | 2:31: |
| |
BRILEY,JESSE A, #194 | 15 | 11:31 | 2:31: |
| |
BROOKS,GORDON, #125 | 7 | 11:31 | 2:31: |
| |
BROUGHTON,RAYMOND, #20 | 3 | 11:31 | 2:31: |
| |
BRUMLEVE,PETER S, #257 | 2 | 8:01: | 11:3 |
| |
BRUNELLE,TREVOR, #139 | 11 | 11:31 | 2:31: |
| |
BUCK,BRUCE, #196 | 15 | 11:31 | 2:31: |
| |
BUCK,REBECCA, #197 | 15 | 11:31 | 2:31: |
| |
BUONOCORE,DARRIN, #266 | 8 | 11:31 | 2:31: |
| |
BURKE,MIKE, #120 | 3 | 8:00: | 11:3 |
| |
Saturday | Sunday |
| |
C | Station | Ruger | Rizzini |
| |
CAMBRIA,STEVE, #248 | 15 | 8:00: | 11:3 |
| |
CANALE,MATTHEW , #271 | 1 | 11:31 | 2:31: |
| |
CANALE,MICHAEL , #269 | 1 | 11:31 | 2:31: |
| |
CANALE,KRISTIN , #272 | 1 | 11:31 | 2:31: |
| |
CARBONE,ELIZABETH , #25 | 4 | 11:30 | 2:30: |
| |
CAREY,JOSEPH A, #134 | 9 | 2:30: | 8:00: |
| |
CAREY,RAYMOND J, #135 | 9 | 2:30: | 8:00: |
| |
CARLSON,ROBERT L, #61 | 11 | 11:30 | 2:30: |
| |
CHALLANT,FRANK, #59 | 5 | 8:00: | 11:3 |
| |
CHRISTENSEN,LANS , #73 | 12 | 11:30 | 2:30: |
| |
CHRISTENSEN,DEBBE, #72 | 12 | 11:30 | 2:30: |
| |
CLOUD,JASON W, #22 | 3 | 11:30 | 2:30: |
| |
COLIN,JAY B, #123 | 6 | 2:30: | 8:00: |
| |
COLLINS,JAMES, #33 | 3 | 11:31 | 2:31: |
| |
COLLINS,ANNA MARIA G, #32 | 3 | 11:31 | 2:31: |
| |
COMBS,JACK D, #11 | 7 | 8:00: | 11:3 |
| |
COMIOTES,JIM, #133 | 10 | 11:31 | 2:31: |
| |
CONGER,CHARLES W, #101 | 8 | 11:30 | 2:30: |
| |
COOK,RICHARD L, #237 | 6 | 8:01: | 11:3 |
| |
COTTER,JUDE, #195 | 15 | 11:31 | 2:31: |
| |
COUGHLIN,ROBERT P, #145 | 9 | 8:00: | 11:3 |
| |
COUTURE,EDWARD P, #74 | 13 | 11:30 | 2:30: |
| |
CRAIG,BILL, #111 | 6 | 11:31 | 2:31: |
| |
CYPHER,LAVERT , #186 | 14 | 11:31 | 2:31: |
| |
Saturday | Sunday |
| |
D | Station | Ruger | Rizzini |
| |
DALENA,STEVEN J, #182 | 13 | 11:31 | 2:31: |
| |
DAPOLITO,JOSEPH, #79 | 5 | 11:30 | 2:30: |
| |
D'ARCO,GABE, #238 | 6 | 8:01: | 11:3 |
| |
DE VINNE,CHUCK , #191 | 5 | 11:31 | 2:31: |
| |
DE VITO,LORRAINE , #43 | 9 | 11:30 | 2:30: |
| |
DEICHMAN,BURTON , #69 | 8 | 8:00: | 11:3 |
| |
DONNELLY,JOHN, #124 | 8 | 2:30: | 8:00: |
| |
DONOGHUE,THOMAS, #292 | 7 | 2:30: | 8:00: |
| |
DORIZZI,EMILE P, #149 | 10 | 8:00: | 11:3 |
| |
DUFFY,ANDY, #1 | 1 | 8:00: | 11:3 |
| |
DUIGAN,FRANCIS, #185 | 14 | 11:31 | 2:31: |
| |
DUNN,DAVE , #147 | 10 | 8:00: | 11:3 |
| |
DZIUBAN,ROGER, #161 | 11 | 8:00: | 11:3 |
| |
Saturday | Sunday |
| |
E | Station | Ruger | Rizzini |
| |
EBRENBERG,DIANA, #260 | 14 | 8:01: | 11:3 |
| |
ECHEL,SALVATORE , #268 | 4 | 2:30: | 8:00: |
| |
ELIA,PAUL, #83 | 14 | 11:30 | 2:30: |
| |
Saturday | Sunday |
| |
F | Station | Ruger | Rizzini |
| |
FALLON,EDWARD J, #12 | 2 | 8:00: | 11:3 |
| |
FEDUN,MICHAEL, #31 | 7 | 11:30 | 2:30: |
| |
FEDUN,CHRIS R, #30 | 7 | 11:30 | 2:30: |
| |
FEDUN,TED , #29 | 7 | 11:30 | 2:30: |
| |
FELL,WALTER A, #224 | 2 | 2:31: | 8:01: |
| |
FENNERTY,MARY, #265 | 14 | 2:30: | 8:00: |
| |
FIELD,JOHN G, #206 | 1 | 8:01: | 11:3 |
| |
FINKLE,BRYAN , #176 | 12 | 11:31 | 2:31: |
| |
FISCHER,STEVE, #150 | 13 | 11:30 | 2:30: |
| |
FISHER,DEAN W, #190 | 4 | 11:31 | 2:31: |
| |
FLANAGAN,ED , #240 | 4 | 8:01: | 11:3 |
| |
FORBES,GORDON, #239 | 6 | 8:01: | 11:3 |
| |
FORBES,WILLIAM E, #236 | 6 | 8:01: | 11:3 |
| |
FOSTER,AUDREA, #279 | 14 | 2:31: | 8:01: |
| |
FOSTER,ERNEST W, #278 | 14 | 2:31: | 8:01: |
| |
FOSTINI,PAUL, #99 | 5 | 2:30: | 8:00: |
| |
FRISELLA,RICHIE, #75 | 13 | 11:30 | 2:30: |
| |
FRONG,KEVIN, #246 | 11 | 11:31 | 2:31: |
| |
Saturday | Sunday |
| |
G | Station | Ruger | Rizzini |
| |
GALLOGLY,FRANCES D, #103 | 6 | 2:30: | 8:00: |
| |
GALOTTO,BRUCE, #175 | 12 | 11:31 | 2:31: |
| |
GALOTTO,DONNA , #174 | 12 | 11:31 | 2:31: |
| |
GARDA,DENNIS H, #88 | 15 | 11:30 | 2:30: |
| |
GATTO,ROBERT, #173 | 2 | 11:31 | 2:31: |
| |
GENNETT,ROBERT, #3 | 1 | 8:00: | 11:3 |
| |
GIMELLI,JOE, #181 | 13 | 11:31 | 2:31: |
| |
GIORDANO,LAWRENCE, #177 | 12 | 11:31 | 2:31: |
| |
GIRARD,KATHLEEN A, #213 | 15 | 8:00: | 11:3 |
| |
GIRARD,DOUGLAS N, #212 | 15 | 8:00: | 11:3 |
| |
GOODSPEED,KEVIN, #4 | 1 | 2:30: | 8:00: |
| |
GOSS,RICHARD H, #254 | 12 | 8:00: | 11:3 |
| |
GOSS,ELEANOR B, #255 | 12 | 8:00: | 11:3 |
| |
GOUIN,BRUCE, #220 | 11 | 8:00: | 11:3 |
| |
GOWDER,JOHN S, #60 | 11 | 11:30 | 2:30: |
| |
GRAY,CHRISTIAN , #251 | 8 | 8:01: | 11:3 |
| |
GRAY,DOUGLAS , #250 | 8 | 8:01: | 11:3 |
| |
GRECO,MIKE, #2 | 1 | 8:00: | 11:3 |
| |
GRIFFIN,BRIAN, #146 | 10 | 8:00: | 11:3 |
| |
Saturday | Sunday |
| |
H | Station | Ruger | Rizzini |
| |
HALL,JOHN S, #36 | 6 | 11:30 | 2:30: |
| |
HANSON,ERIC , #9 | 1 | 11:30 | 2:30: |
| |
HARRINGTON,MARTY, #119 | 14 | 11:30 | 2:30: |
| |
HARRISON,CHRISTOPHER, | 10 | 2:30: | 8:00: |
| |
#217 |
| |
HELMICK,MARK E, #276 | 3 | 2:30: | 8:00: |
| |
HERRITT,SCOTT, #273 | 14 | 8:00: | 11:3 |
| |
HIGGINS,ROBERT E, #118 | 5 | 11:31 | 2:31: |
| |
HRYNCEWICH,JOHN A, #204 | 12 | 8:00: | 11:3 |
| |
HUGHES,AL E, #92 | 5 | 8:00: | 11:3 |
| |
HUTCHINSON,DONALD , #78 | 5 | 11:30 | 2:30: |
| |
Saturday | Sunday |
| |
J | Station | Ruger | Rizzini |
| |
JACOBS,LEWIS, #221 | 2 | 8:01: | 11:3 |
| |
JASENSKY,JASEN , #210 | 14 | 8:00: | 11:3 |
| |
JESUDOWICH,DANIELLE , #70 | 12 | 11:30 | 2:30: |
| |
JESUDOWICH,ALEX , #71 | 12 | 11:30 | 2:30: |
| |
JOYCE,STEVE, #230 | 4 | 8:01: | 11:3 |
| |
Saturday | Sunday |
| |
K | Station | Ruger | Rizzini |
| |
KALE,ALEX T, #45 | 9 | 11:30 | 2:30: |
| |
KAZAMIAS,THEO, #167 | 2 | 11:31 | 2:31: |
| |
KEMP,JULIE, #232 | 4 | 8:01: | 11:3 |
| |
KEMP,AL, #231 | 4 | 8:01: | 11:3 |
| |
KENRICK,G W, #64 | 5 | 11:30 | 2:30: |
| |
KENT,ANDREW, #137 | 10 | 2:30: | 8:00: |
| |
KENYON,WILLIAM R, #130 | 9 | 11:31 | 2:31: |
| |
KENYON,LAURETTA W, #131 | 9 | 11:31 | 2:31: |
| |
KLENK,WILLIAM, #37 | 6 | 11:30 | 2:30: |
| |
KNAPP,TED, #214 | 14 | 2:30: | 8:00: |
| |
KNAPP,KATHY, #215 | 14 | 2:30: | 8:00: |
| |
KRULESKI,KEVIN , #97 | 4 | 2:30: | 8:00: |
| |
Saturday | Sunday |
| |
L | Station | Ruger | Rizzini |
| |
LA SCALZA,VINCENT, #202 | 13 | 2:30: | 8:00: |
| |
LABONTE,SCOTT, #300 | 7 | 8:00: | 11:3 |
| |
LACHICK,JOSEPH C, #203 | 13 | 2:30: | 8:00: |
| |
LAMB,WADE, #100 | 5 | 2:30: | 8:00: |
| |
LAMBERT,EILEEN, #56 | 14 | 8:00: | 11:3 |
| |
LAMBERT,WARREN S, #55 | 14 | 8:00: | 11:3 |
| |
LANZILOTTA,RICHARD, #107 | 6 | 2:30: | 8:00: |
| |
LEPOR,BOB, #26 | 4 | 11:30 | 2:30: |
| |
LIBERTA,STEVE , #267 | 8 | 11:31 | 2:31: |
| |
LIONELLI,FRANK E, #38 | 6 | 11:30 | 2:30: |
| |
LOMBARDI,ROBERT , #168 | 1 | 8:00: | 11:3 |
| |
LONGCORE,RICHARD , #211 | 12 | 2:30: | 8:00: |
| |
LOWERY,RALPH, #227 | 6 | 8:00: | 11:3 |
| |
LOYER,BYRON J, #245 | 12 | 2:30: | 8:00: |
| |
Saturday | Sunday |
| |
M | Station | Ruger | Rizzini |
| |
MADISON,KEVIN , #129 | 6 | 11:31 | 2:31: |
| |
MAGISTRO,BARBARA L, #158 | 11 | 2:30: | 8:00: |
| |
MAGISTRO,CHARLES J, #157 | 11 | 2:30: | 8:00: |
| |
MAGLIERI,CHARLES, #153 | 14 | 2:31: | 8:01: |
| |
MAGLIERI,GREGORY, #154 | 14 | 2:31: | 8:01: |
| |
MAGLIO,MICHAEL , #261 | 14 | 8:01: | 11:3 |
| |
MAIOCCHI,GEORGE , #219 | 11 | 8:00: | 11:3 |
| |
MARACHE,MARK, #151 | 8 | 2:30: | 8:00: |
| |
MARACHE,MARTI, #152 | 8 | 2:30: | 8:00: |
| |
MARESCA,JOSEPH, #184 | 14 | 11:31 | 2:31: |
| |
MARKARIAN,ROBERT , #223 | 2 | 2:31: | 8:01: |
| |
MARTIN,RANDOLPH , #277 | 1 | 8:01: | 11:3 |
| |
MARZULLO,JOHN S, #46 | 9 | 11:30 | 2:30: |
| |
MASON,GARY, #172 | 2 | 11:31 | 2:31: |
| |
MASON,MARK G, #171 | 2 | 11:31 | 2:31: |
| |
MASSEY,JOSEPH , #113 | 6 | 8:00: | 11:3 |
| |
MASTROIANNI,BOB, #209 | 13 | 8:00: | 11:3 |
| |
MASTROIANNI,PATTI, #208 | 13 | 8:00: | 11:3 |
| |
MATTHEWS,CASEY , #89 | 15 | 11:30 | 2:30: |
| |
MATUSEWICZ,ERLYNE , #58 | 10 | 11:30 | 2:30: |
| |
MATUSEWICZ,NORMAN , #57 | 10 | 11:30 | 2:30: |
| |
MC CARTHY,RICHARD, #142 | 9 | 8:00: | 11:3 |
| |
MC CLELLAND,CHRIS, #259 | 9 | 2:30: | 8:00: |
| |
MC CRACKEN,J MICHAEL, #35 | 8 | 8:00: | 11:3 |
| |
MC KINNON,BUTCH , #10 | 1 | 11:30 | 2:30: |
| |
MENSINGER,BILL, #13 | 2 | 8:00: | 11:3 |
| |
MEYERS,JOHN J, #68 | 8 | 8:00: | 11:3 |
| |
MILLS,JOHN W, #108 | 4 | 11:31 | 2:31: |
| |
MINCOLLA,ANTHONY V, #128 | 6 | 11:31 | 2:31: |
| |
MISATA,EMIL F, #143 | 9 | 8:00: | 11:3 |
| |
MITCHELL,BROOKS , #264 | 1 | 8:01: | 11:3 |
| |
MOORE,DOUGLAS T, #95 | 4 | 2:30: | 8:00: |
| |
MORGAN,MICHAEL, #144 | 9 | 8:00: | 11:3 |
| |
MORGAN,DENNIS B, #163 | 5 | 2:30: | 8:00: |
| |
MORITT,EDWARD E, #226 | 15 | 2:30: | 8:00: |
| |
MORTELLARO,BERNIE, #34 | 8 | 8:00: | 11:3 |
| |
MUGGEO,PASQUALE, #127 | 6 | 11:31 | 2:31: |
| |
MULAK,STEVEN, #162 | 11 | 8:00: | 11:3 |
| |
MURPHY,TODD, #5 | 1 | 2:30: | 8:00: |
| |
MURPHY,MICHAEL E, #41 | 8 | 11:30 | 2:30: |
| |
MURPHY,DESMOND , #274 | 1 | 2:30: | 8:00: |
| |
MURPHY,JANE C, #6 | 1 | 2:30: | 8:00: |
| |
Saturday | Sunday |
| |
N | Station | Ruger | Rizzini |
| |
NEIL,HARRY , #241 | 1 | 2:31: | 8:01: |
| |
NICOLETTI,JAMES , #82 | 8 | 11:31 | 2:31: |
| |
NICOLETTI,JOHN , #81 | 8 | 11:31 | 2:31: |
| |
NOYES,CHRISTINE A, #178 | 9 | 11:31 | 2:31: |
| |
NOYES,ALBERT E, #179 | 9 | 11:31 | 2:31: |
| |
NULL,MARK A, #188 | 4 | 11:31 | 2:31: |
| |
Saturday | Sunday |
| |
O | Station | Ruger | Rizzini |
| |
O'LEARY,JOHN T, #159 | 13 | 11:31 | 2:31: |
| |
OLEXA,WILLIAM P, #180 | 13 | 11:31 | 2:31: |
| |
OLIVER,JOHN, #280 | 13 | 8:00: | 11:3 |
| |
ONEIL,STEPEHN R, #126 | 7 | 11:31 | 2:31: |
| |
ORENSTEIN,DICK, #104 | 6 | 2:30: | 8:00: |
| |
OSTRANDER,GEORGE V, #148 | 10 | 8:00: | 11:3 |
| |
Saturday | Sunday |
| |
P | Station | Ruger | Rizzini |
| |
PARKER,BARRY , #189 | 4 | 11:31 | 2:31: |
| |
PASSELA,GEORGE W, #156 | 11 | 2:30: | 8:00: |
| |
PATTERSON,BILL, #207 | 1 | 8:01: | 11:3 |
| |
PEPPERINE,JOSEPH, #102 | 3 | 2:30: | 8:00: |
| |
PETERSON,CLANCE, #229 | 2 | 8:01: | 11:3 |
| |
PHYPERS,STEVEN, #23 | 3 | 11:30 | 2:30: |
| |
PILKINGTON,ERIC H, #183 | 7 | 11:31 | 2:31: |
| |
POWERS,EDWARD E, #98 | 5 | 2:30: | 8:00: |
| |
Saturday | Sunday |
| |
R | Station | Ruger | Rizzini |
| |
RAUER,RON, #193 | 5 | 11:31 | 2:31: |
| |
REPACI,VINCE, #200 | 13 | 2:30: | 8:00: |
| |
RESTIVO,ANTONIO , #76 | 3 | 2:30: | 8:00: |
| |
ROESSLEIN,FRED, #53 | 10 | 11:30 | 2:30: |
| |
ROESSLEIN,CAROL, #54 | 10 | 11:30 | 2:30: |
| |
ROHRER,DAVID, #170 | 6 | 11:30 | 2:30: |
| |
RONDEAU,GERARD R, #66 | 7 | 8:00: | 11:3 |
| |
ROYCE,RAYMOND, #21 | 3 | 11:30 | 2:30: |
| |
RUSSO,PAM , #165 | 12 | 2:30: | 8:00: |
| |
RUSSO,MIKE, #166 | 9 | 2:30: | 8:00: |
| |
RUSSO,RICHARD A, #164 | 12 | 2:30: | 8:00: |
| |
Saturday | Sunday |
| |
S | Station | Ruger | Rizzini |
| |
SALVO,VINCENT J, #117 | 8 | 2:30: | 8:00: |
| |
SANITO,NICHOLAS, #42 | 8 | 11:30 | 2:30: |
| |
SCHMOEGER,THOMAS R, | 11 | 11:31 | 2:31: |
| |
SCHWEPPENHEISER,GARY , | 6 | 8:00: | 11:3 |
| |
#116 |
| |
SCORZETTI,STEVE, #263 | 14 | 8:01: | 11:3 |
| |
SHEA,JOE , #252 | 8 | 8:01: | 11:3 |
| |
SHELTON,GODFREY P, #290 | 1 | 2:31: | 8:01: |
| |
SIDDIG,ZAID, #85 | 7 | 11:30 | 2:30: |
| |
SIDDIG,SARAH SALT, #84 | 3 | 11:31 | 2:31: |
| |
SLACK,JERRY, #301 | 3 | 8:00: | 11:3 |
| |
SMITH,STEVE , #80 | 8 | 11:30 | 2:30: |
| |
SNOW,ROBERT, #15 | 2 | 8:00: | 11:3 |
| |
SOLINSKI,ROBERT W, #77 | 3 | 2:30: | 8:00: |
| |
STANTON,MICHAEL, #14 | 2 | 8:00: | 11:3 |
| |
STAUBLEY,CLYDE, #65 | 7 | 8:00: | 11:3 |
| |
STAUFER,STEFANIE, #199 | 10 | 11:31 | 2:31: |
| |
STEERE,JEFFREY W, #140 | 11 | 11:31 | 2:31: |
| |
STEINER,MICHAEL, #96 | 4 | 2:30: | 8:00: |
| |
STEINKRAUS,PHILIP C, #198 | 10 | 11:31 | 2:31: |
| |
STELLATO,MARK, #160 | 13 | 11:31 | 2:31: |
| |
STERK,KEVIN, #233 | 3 | 8:00: | 11:3 |
| |
STODOLSKI,STEVE, #17 | 2 | 11:30 | 2:30: |
| |
STODOLSKI,PETER, #16 | 2 | 11:30 | 2:30: |
| |
STONE,JORDAN L, #244 | 7 | 2:30: | 8:00: |
| |
SUTER,CHRISTIAN C, #121 | 14 | 11:30 | 2:30: |
| |
Saturday | Sunday |
| |
T | Station | Ruger | Rizzini |
| |
TAGLIARENI,RUSSELL, #109 | 3 | 8:00: | 11:3 |
| |
TALIAS,DONALD C, #169 | 11 | 2:30: | 8:00: |
| |
TENNER,ART , #50 | 2 | 2:30: | 8:00: |
| |
TENNISON,BUTCH, #67 | 13 | 11:30 | 2:30: |
| |