PUNCHES AWARDED: Winter Quartet 1
Shooter Score Punches Total Entrants: 126
Class M
FRANK DELUCA JR #132 98 4
EARLE E GLIDDEN #114 95 2
CHUCK DE VINNE #59 95 2
MIKE D PRIMAVERA #43 93 1
Class AA
STEVE EDWARDS #81 91 4
RICHARD G CLARK #49 89 2
RUSSELL P BENJAMIN #138 87 1
Class A
MARK S MASTROPASQUA #92 86 4
MICHAEL MCLEAN #72 84 2
JOHN M KEARINS #93 84 2
DARRELL B WRIGHT #101 84 2
STANLEY E ANDRISKI #10 83 1
Class B
BUD SMEDBERG III #110 84 2
TOM MILLHAM #117 84 2
GEORGE V OSTRANDER #52 84 2
RANDY P KLOCKARS #94 82 1
Class C
NIK MATSAS #100 84 4
CHRISTOPHE DUDLEY #84 82 2
SHAWN A CLOUTHIER #103 80 1
JAKE PETROWICZ #113 80 1
Class D
TERRY TOTH #89 75 4
DAVID DEEB #91 74 2
STEVEN H BAKER #24 73 1
Class E
RON SCOTT #3 75 1
(R)educed entry concurrent entrants are included in their respective classes for punches. Minimum 50 targets for punches
 
PUNCHESS.RPT 3/8/2020 1